Date Format
You can format date and numbers, by clicking on the airtable fields, inserted the document editor. In the format option, we list some of the commonly used formats for date and number fields. You can also specify your own format. This doc will help you figure out some of the common date time and number syntax.
If you want date or currency to be localized, make sure to specify Locale on the right side panel. Make sure to specify TimeZone for date, as the default is UTC.
Date Format
Click on a variable you inserted (You can insert a variable by typing @
). You can specify three options - Date Format,
TimeZone and InputFormat. Below you can find explanation and examples of formats.
Input format is not needed when you are formatting Airtable Date or DateTime field. If your input string is of the
standard ISO 8601 format (2025-05-23T10:30:00Z
or 2025-05-23
), then too you can skip specifying Input Format. In all
other cases, you must specify the input format for the formatting to work correctly

📅 Examples of commonly used formats
You can copy the syntax and paste it in the format field
Example | Description | Pattern |
---|---|---|
2025-05-31 | Full date with year, month, day | yyyy-MM-dd |
31 May 2025 | Day Month (full name) Year | dd MMMM yyyy |
Sat, 31 May 2025 | Abbreviated weekday, day, month, year | EEE, dd MMM yyyy |
Saturday, May 31, 2025 | Full weekday, full month, day, year | EEEE, MMMM d, yyyy |
14:05 | Hour and minutes (24-hour format) | HH:mm |
2:05 PM | Hour and minutes (12-hour with AM/PM) | h:mm a |
2025-05-31T14:05:00 | ISO-style datetime with literal 'T' | yyyy-MM-dd'T'HH:mm:ss |
31/05/25 | Compact date format | dd/MM/yy |
2025-151 | Year and day of year | yyyy-DDD |
2025-W22-6 | Week-based date (ISO week date) | YYYY-'W'ww-e |
May 2025 | Month and year | MMMM yyyy |
Saturday at 2:05 PM | Day and time with AM/PM | EEEE 'at' h:mm a |
Below you can find syntax for different date and time entities. You can combine them as per your liking, with spaces, slash, dash etc...
Year syntax
Pattern | Description | Example |
---|---|---|
yyyy | 4-digit calendar year | 2025 |
yy | 2-digit year | 25 |
u | Year (can be negative/zero) | 2025 |
Month syntax
Pattern | Description | Example |
---|---|---|
MM | 2-digit month (01–12) | 05 |
M | 1 or 2-digit month (1–12) | 5 |
MMM | Abbreviated month name | May |
MMMM | Full month name | May |
MMMMM | Narrow month name (1-letter) | M |
Week syntax
Pattern | Description | Example |
---|---|---|
w | Week of year (1–53) | 22 |
ww | Week of year, 2 digits | 22 |
W | Week of month (1–5) | 4 |
Y | Week-based year | 2025 |
e | Local day of week (1–7) | 6 |
Day syntax
Pattern | Description | Example |
---|---|---|
dd | 2-digit day of month (01–31) | 09 |
d | 1 or 2-digit day of month (1–31) | 9 |
D | Day of year (001–365/366) | 151 |
E | Abbreviated day name (Mon, Tue, etc.) | Sat |
EEEE | Full day name | Saturday |
EEEEE | Narrow day name (1-letter) | S |
e | Day of week number (1–7, locale-specific) | 6 |
c | Standalone day of week number | 6 |
Time syntax
Pattern | Description | Example |
---|---|---|
HH | Hour (00–23) | 14 |
H | Hour (0–23) | 4 |
hh | Hour (01–12) | 02 |
h | Hour (1–12) | 2 |
mm | Minutes (00–59) | 07 |
ss | Seconds (00–59) | 09 |
SSS | Milliseconds | 123 |
a | AM/PM marker | PM |
TimeZone syntax
Pattern | Description | Example |
---|---|---|
z | General time zone name | PDT |
Z | RFC 822 time zone offset | -0700 |
X | ISO 8601 time zone (e.g. Z or +05 ) | Z |
XX | ISO 8601 time zone with hours and minutes | +0530 |
XXX | ISO 8601 with colon | +05:30 |